SKU: RC1101001001
OHMtec PE100RC IND. 110x10,0 Rg. 100m
| OHM PE pipes for industrial applications stand out due to their easy handling and high resistance to aggressive media. With the PE100 OHMtec RC industrial pipe, you are relying on an exceptionally robust pipe that excels through its increased stress crack resistance. The PE100 OHMtec RC industrial pipe thus withstands even the toughest operating conditions during alternative installation methods and remains resilient against extreme point loads. |
Dimensions / Pressure rating
| Outer diameter (in mm) | 110 |
| Wall thickness (in mm) | 10.0 |
| SDR (Standard Dimension Ratio) | 11 |
| Pressure level (in PN) | 16.0 |
| Length (in m) | 100 |
| Weight per meter (kg/m) | 3.180 |
Application / Standard / Certification
| Application | Industry |
| Raw material | PE100RC |
| Color | black |
| Inner structure | smooth internal surface |
| Standard | DIN 8074/75 |
Delivery form / Packaging units
| Item No. | RC1101001001 |
| EAN | 4054602012943 |
| Length (in m) | 100 |
| Delivery form | Coil |
| Packaging unit (in pieces) | 1 |
Installation / Connection
| Installation method | Open-cut installation (with and without sand bed), trenchless installation (ploughing, milling, horizontal directional drilling) |
| Connection | Butt fusion welding, electrofusion welding, mechanical coupling |
Downloads & Links
Technical Datasheet (PDF)Berechnungstools für dieses Produkt
ETIM classification
| Wall thickness (EF000229) | 10 |
| Connection 1 (EF000321) | EV020374 |
| Material quality (EF001257) | EV016326 |
| Material (EF002169) | EV000157 |
| Outer pipe diameter (EF006272) | 110 |
| Standard Dimension Ratio (SDR) (EF010670) | 11 |
| Article compression class (EF020007) | EV020104 |
| Pipe colour (EF020430) | EV000206 |
| Max. operating pressure at 20 °C (EF023116) | 16 |
| Nominal diameter (EF023191) | EV021324 |
Stand: