SKU: R25231001
OHM PE-HD IND 25x2,3 Rg. 100m
| OHM PE pipes for industrial applications stand out due to their easy handling and high resistance to aggressive media. With the OHM PE100 industrial pipe, you are relying on a proven standard pipe. |
Dimensions / Pressure rating
| Outer diameter (in mm) | 25 |
| Wall thickness (in mm) | 2.3 |
| SDR (Standard Dimension Ratio) | 11 |
| Pressure level (in PN) | 16.0 |
| Length (in m) | 100 |
| Weight per meter (kg/m) | 0.173 |
Application / Standard / Certification
| Application | Industry |
| Raw material | PE100 |
| Color | black |
| Inner structure | smooth internal surface |
| Standard | DIN 8074/75 |
Delivery form / Packaging units
| Item No. | R25231001 |
| EAN | 4054602012936 |
| Length (in m) | 100 |
| Delivery form | Coil |
| Packaging unit (in pieces) | 10 |
Installation / Connection
| Installation method | Open-cut installation (with sand bed) |
| Connection | Butt fusion welding, electrofusion welding, mechanical coupling |
Downloads & Links
Technical Datasheet (PDF)Berechnungstools für dieses Produkt
ETIM classification
| Wall thickness (EF000229) | 2.3 |
| Connection 1 (EF000321) | EV020374 |
| Material quality (EF001257) | EV020172 |
| Material (EF002169) | EV000157 |
| Outer pipe diameter (EF006272) | 25 |
| Standard Dimension Ratio (SDR) (EF010670) | 11 |
| Article compression class (EF020007) | EV020104 |
| Pipe colour (EF020430) | EV000206 |
| Max. operating pressure at 20 °C (EF023116) | 16 |
| Nominal diameter (EF023191) | EV005374 |
Stand: