SKU: 252305012
OHM PE80 TW 25x2,3 Rg. 50m
| OHM PE80 pressure pipes stand out not only for their resistance to notches and point loads but particularly for their exceptionally easy handling. The high flexibility of the pipes simplifies installation and routing. At the same time, OHM PE80 pressure pipes are characterized by high long-term efficiency. Their superior performance prevents the risk of early leakage, ensuring the medium being transported remains protected over the long term. Furthermore, the long service life guarantees a cost-effective solution throughout the entire product lifecycle. |
Dimensions / Pressure rating
| Outer diameter (in mm) | 25 |
| Wall thickness (in mm) | 2.3 |
| SDR (Standard Dimension Ratio) | 11 |
| Pressure level (in PN) | 12.5 |
| Length (in m) | 50 |
| Weight per meter (kg/m) | 0.171 |
Application / Standard / Certification
| Application | Drinking Water |
| Raw material | PE80 |
| Color | black with blue stripes |
| Inner structure | smooth internal surface |
| Standard | DIN EN 12201 |
| Certification | DVGW |
Delivery form / Packaging units
| Item No. | 252305012 |
| EAN | 4054602002999 |
| Length (in m) | 50 |
| Delivery form | Coil |
| Packaging unit (in pieces) | 40 |
| Packaging recycling class (PPWR) | Class A (> 95% materially recyclable / Regulation (EU) 2025/40) |
Installation / Connection
| Installation method | Open-cut installation (with sand bed) |
| Connection | Butt fusion welding, electrofusion welding, mechanical coupling |
Calculation tools for this product
ETIM classification
| Wall thickness (EF000229) | 2.3 |
| Connection 1 (EF000321) | EV020374 |
| Material quality (EF001257) | EV020171 |
| Material (EF002169) | EV000157 |
| Outer pipe diameter (EF006272) | 25 |
| Standard Dimension Ratio (SDR) (EF010670) | 11 |
| Article compression class (EF020007) | 12.5 |
| Pipe colour (EF020430) | EV000206 |
| Max. operating pressure at 20 °C (EF023116) | 12.5 |
| Nominal diameter (EF023191) | 25 |
Stand: